Press, features and brand partners.
Performance reels, releases and vocal work.
Demo reel, headshots and casting credits.
UGC content, brand stats and services offered.
Commercial and theatrical work — press play to watch my reel, or reach out to book.
SAG Eligible · Hair: Brown · Eyes: Brown · Height: 5'4
Download Full Resume (PDF)| Category | Title | Role | Company / Year |
|---|---|---|---|
| Film | Vibrato | Lead Role: Lakshmi | A Dose of Soul Prod. |
| Television | Alan's Universe | Alyssa | Netflix |
| Television | American Idol | Contestant / Performer — Top 8 Finalist | ABC/Disney, 2019 |
| Television | Capitol Building Memorial Day Concert | Anthem Performer | PBS |
| Television | Disney Frozen Christmas Celebration | Performer | ABC/Disney |
| Television | Orlando Citrus Parade | Performer | WFTV Channel 9, 2018 |
| Industrial | Orange County Virtual School | Testimonial | WFTV Channel 9 |
| Theatre | In the Heights | Nina | Dir. Gail Chase |
| Theatre | West Side Story | Anita | Dir. Gail Chase |
| Theatre | Hits! The Musical | Alyssa | Dir. Cynthia Nekvasil |
| Online & Multimedia | Samsung | Musician | Extrategic Culture |
| Online & Multimedia | Netflix | Singer | Beeroll Production |
| Online & Multimedia | Bed Bath & Beyond | College Student | Obviously Marketing |
| Orlando Sentinel | Self | April 2018 & March 2019 | |
| Orlando Family Magazine | Self | August 2019 Issue | |
| Mr. Beast Website | Model | Online Merchandise, 2026 | |
| Commercials | American Idol Promos | Season 1 & 2 | ABC/Disney, 2018–2019 |
| Training | Focus | With |
|---|---|---|
| Choral Training, 2016–2020 | Choir & Solo Vocalist | Justin Chase |
| Vocal Lessons, 2016–2020 | Classical Vocalist | Kimberly Randall |
| Vocal Coaching, 2018 | American Idol Finalist | Michael Orland |
| Vocal Coaching, 2018–2019 | American Idol Finalist | Adriana McPhee |
| Vocal Coaching, 2019 | American Idol Finalist | Nick Cooper |
| Musical Theatre, 2016–2019 | Lead & Supporting Roles | Gail Chase |
| Theatre Choreography, 2016–2018 | Lead & Background Dancer | Tammy Uhrig |
| Dance Lessons, 2018–2019 | Latin & Pop Dancing | Ricky Tunez |
| Artist Development | Singing, Acting, Dancing | XIX Entertainment (Academy of Pop) |
My newest single, out now — watch the clip and bring the live show to your stage.
My breakout single — debuted at #32 on Billboard's Dance / Mix Show Airplay chart in 2025, announced on Instagram to 116K followers.
From my Spotify discography.
The full project, track by track.
Music videos and live performances.
A showcase of live vocal performances.
Two-time American Idol contestant (2018, 2019, 2024) — Top 8 finalist, favorite of judge Katy Perry.
Performed alongside Julia Michaels, Kane Brown, Lea Michele, Cyndi Lauper and Patti LaBelle.
Sang the U.S. National Anthem for both the President of the United States and the Prime Minister of India.
116K followers
1.47M+ views · last 90 days
Reels-first audience with strong reach — 481K accounts reached and 66.7K interactions in the last 90 days.
336.7K followers
~25M+ views · all time
My largest platform by total followers, with a steady, female-skewing audience.
Who's watching, platform by platform.
Usage rights and paid-ad whitelisting so your team can run my content directly through your own ad accounts.
Shared feed posts and reels co-published to both accounts, extending reach across my audience and yours.
Spark Ads code so your team can boost my organic TikTok content directly through your own ad account.
Ready to make some scroll-stopping content? Send me a message and let's get started.